Menu Toggle
Menu Toggle
Giving Back Program is in abeyance since 2019 until further decision of the Association Executive.
The PEA believes in giving back to the communities where our members live and work and to organizations that make a real difference. As of July 13, 2017 direct appeals will no longer be accepted. If you know of an organization that deserves donation, please consider nominating them through the yearly Giving Back program, which is open to all PEA members.
Here‘s a list of organizations we’ve donated to in the past
Date Issued | Issued to | Amount |
---|---|---|
August 28, 2023 | Canadian Red Cross: BC Fires Appeal | $3500 |
July 24, 2023 | Press Progress | $1000 |
July 24, 2023 | Rabble | $1000 |
July 24, 2023 | BC Health Coalition | $1000 |
July 24, 2023 | BC Heritage Centre | $1000 |
July 24, 2023 | Together Against Poverty (TAPS) | $1000 |
July 24, 2023 | Camp Jubilee | $1000 |
July 24, 2023 | The Centre for Future Work | $1000 |
May 22, 2023 | Canadian Red Cross: 2023 Alberta Fires Appeal | $2000 |
February 10, 2023 | Canadian Red Cross: Earthquake in Turkiye and Syria Appeal | $2500 |
December 12, 2022 | BC Civil LIberties Association | $1500 |
December 5, 2022 | Orange Shirt Soceity | $1500 |
December 5, 2022 | Community Action Initiative | $1500 |
December 5, 2022 | Food Banks BC | $2500 |
September 26, 2022 | Red Cross Pakistan Flood Response | $1000 |
July 26, 2022 | Press Progress | $1000 |
July 26, 2022 | Rabble | $1000 |
July 26, 2022 | BC Health Coalition | $1000 |
July 26, 2022 | BC Heritage Centre | $1000 |
July 26, 2022 | Together Against Poverty (TAPS) | $1000 |
July 26, 2022 | Camp Jubilee | $1000 |
July 26, 2022 | The Centre for Future Work | $1000 |
March 6, 2022 | Red Cross Ukraine Humanitarian Fund | $5000 |
December 6, 2021 | Orange Shirt Society | $1000 |
December 6, 2021 | National Centre for Truth and Reconciliation | $1000 |
December 6, 2021 | First Peoples’ Cultural Foundation. | $1000 |
December 6, 2021 | Canadian Roots Exchange | $1000 |
December 6, 2021 | Inuit Tapiriit Kanatami | $1000 |
December 6, 2021 | Indian Residential School Survivors Society | $1000 |
December 6, 2021 | Gord Downie and Chanie Wenjack Fund | $1000 |
December 6, 2021 | Legacy of Hope | $500 |
December 6, 2021 | Reconciliation Canada | $500 |
December 6, 2021 | First Nations Child and Family Caring Society | $500 |
December 6, 2021 | Tsow-Tun Le Lum Society | $500 |
December 6, 2021 | BC Food Banks of Canada | $2500 |
December 6, 2021 | Community Action Initiative (Addictions and Substance Abuse) | $1500 |
December 6, 2021 | Canadian Drug Policy Coalition | $1000 |
December 6, 2021 | BC Health Coalition | $1000 |
December 6, 2021 | BC Heritage Centre | $1000 |
December 6, 2021 | Camp Jubilee | $1000 |
December 6, 2021 | Press Progress | $1000 |
December 6, 2021 | Rabble | $1000 |
December 6, 2021 | Together Against Poverty (TAPS) | $1000 |
December 6, 2021 | BC Red Cross Flood Relief | $1000 |
December 21, 2020 | Camp Jubilee | $1000 |
December 21, 2020 | BC Health Coalition | $1000 |
December 21, 2020 | BC Heritage Labour Centre | $1000 |
December 21, 2020 | Press Progress | $1000 |
December 21, 2020 | Rabble | $1000 |
December 21, 2020 | Together Against Poverty Society (TAPS) | $1000 |
May 3, 2019 | Workers Deserve Better Campaign | $5000 |
March 11, 2019 | CanRoots 2019 Keynote Sponsor | $3000 |
March 11, 2019 | PressProgress | $1000 |
March 11, 2019 | BC Federation of Labour 25th Annnual Labour Christmas Dinner | $1000 |
March 11, 2019 | Miner’s Memorial: Fair Trade Bouquet | $100 |
March 11, 2019 | Camp Jubilee | $699 |
December 3, 2018 | BC Federation of Labour 24th Annual Labour Christmas Dinner | $1000 |
December 3, 2018 | Rabble | $1000 |
December 3, 2018 | WE Charity | $1000 |
December 3, 2018 | BC Children’s Hospital | $1000 |
December 3, 2018 | The Land Conservancy of BC | $1000 |
December 3, 2018 | Evans Lake Forest Education Society | $1000 |
December 3, 2018 | Canadian Mental Health Association – Kelowna Branch | $1000 |
December 3, 2018 | Salmo Watershed Streamkeepers Society | $1000 |
December 3, 2018 | Victoria Women’s Transition House | $1000 |
December 3, 2018 | Our Place Society | $1000 |
December 3, 2018 | Anawim House | $1000 |
December 3, 2018 | BC SPCA – Victoria Office | $1000 |
July 9, 2018 | BC Health Coalition | $1000 |
July 9, 2018 | BC Heritage Labour Centre | $500 |
July 9, 2018 | BC Library Association | $750 |
July 9, 2018 | Evidence for Democracy | $750 |
July 9, 2018 | Labour Day 2018 at the PNE with Vancouver District Labour Council and New Westminster Labour Council Sponsorship | $812.50 |
July 9, 2018 | Miner’s Memorial Fair Trade Bouquet | $100 |
July 9, 2018 | Rank and File | $500 |
July 9, 2018 | Retail Action Network | $500 |
July 9, 2018 | Together Against Poverty (TAPS) | $1500 |
July 9, 2018 | UVic Environmental Law Centre | $500 |
December 4, 2017 | Together Against Poverty Society (TAPS) | $2000 |
December 4, 2017 | BC Health Coalition | $1000 |
December 4, 2017 | The Tyee | $800 |
December 4, 2017 | BC Federation of Labour 23rd Annual Labour Christmas Dinner | $800 |
December 4, 2017 | BC Library Association | $750 |
December 4, 2017 | BC Heritage Labour Centre | $500 |
December 4, 2017 | Environmental Law Centre | $500 |
December 4, 2017 | Rank and File | $500 |
May 12, 2017 | Rabble | $1000 |
May 12, 2017 | Miner’s Memorial Weekend | $100 |
May 12, 2017 | BCFED/CCPA Public Services Campaign | $2000 |
September 26, 2016 | MoveUP Vancouver Head Office (Job Action Support – Other Unions) | $1000 |
July 18, 2016 | BCFED/CCPA Public Services Campaign (from targeted funds) | $2000 |
May 31, 2016 | Miner’s Memorial Weekend | $100 |
May 25, 2016 | BC Heritage Labour Centre (from targeted funds) | $500 |
May 25, 2016 | Camp Jubilee | $600 |
May 25, 2016 | Nature Conservancy of Canada | $500 |
May 25, 2016 | PEERS Victoria | $250 |
May 25, 2016 | Medicins Sans Frontiers | $1000 |
May 25, 2016 | BC Children’s Hospital Foundation | $500 |
May 25, 2016 | Victoria Women’s Transition House | $500 |
April 21, 2016 | BC Federation of Labour – Political Election Campaign (from targeted funds) | $4000 |
December 7, 2015 | Downtown Eastside Women’s Centre | $250 |
December 7, 2015 | Bowker Creek Restoration Project | $250 |
December 7, 2015 | Lifewater Canada | $500 |
December 7, 2015 | 21st Annual Labour Community Christmas Dinner | $400 |
November 2, 2015 | CCPA BC Solutions Fund (from targeted funds) | $1000 |
November 2, 2015 | Medecins Sans Frontieres | $500 |
November 2, 2015 | The Nature Conservancy | $500 |
November 2, 2015 | Our Place Society | $500 |
November 2, 2015 | PEERS Victoria Resources Society | $250 |
November 2, 2015 | BC Children’s Hospital Foundation | $500 |
November 2, 2015 | Cowichan Women Against Violence Society | $250 |
November 2, 2015 | Elizabeth Bagshaw Women’s Clinic | $250 |
November 2, 2015 | Victoria Sexual Assault Centre | $500 |
November 2, 2015 | Fringe Festival Production Sponsorship | $250 |
June 1, 2015 | Aids Vancouver Island (in partnership with Society of Living Illicit Drug Users) | $500 |
June 1, 2015 | Camp Jubilee | $600 |
June 1, 2015 | Healthy Forests Healthy Communities | $500 |
June 1, 2015 | Miners Memorial Weekend | $100 |
2015 Total | $7600 | |
Nov 21, 2014 | BC Children’s Hospital Foundation | $150 |
September 16, 2014 | BC Teachers’ Federation – Hardship Fund | $5000 |
July 7, 2014 | Forestry Education Networking Follow-Up Conference of the K-12 Collaborative – Healthy Forests Healthy Communities | $500 |
May 26, 2014 | BC Health Coalition – Donation to Defend Medicare in Court | $1000 |
Camp Jubilee | $600 | |
Canadian Cancer Society, BC & Yukon Branch | $1000 | |
Crohn’s and Colitis Foundation of Canada | $500 | |
GreenJobsBC | $500 | |
Medicins Sans Frontieres | $500 | |
3rd Annual Convergence of People Who Use Illicit Drugs | $250 | |
2014 Total | $10,000 | |
December 2, 2013 | BC Federation of Labour 19th Annual Labour Christmas Dinner | $300 |
The Broadbent Institute | $400 | |
Canadian Association of Medical Teams Abroad | $400 | |
Chilliwack Hospital and Health Care Foundation | $400 | |
2014 Youth and Family Consensus Conference | $400 | |
September 16, 2013 | Together Against Poverty (TAPSBC) | $500 |
Forest Education Networking Conference | $500 | |
Our Place Society | $500 | |
July 15, 2013 | BC Children’s Hospital Foundation | $1000 |
Canadian Red Cross – Alberta Floods | $750 | |
Crohn’s and Colitis Foundation of Canada | $500 | |
Kidney Foundation of Canada | $500 | |
Metro Vancouver Labour Day Picnic | $250 | |
Victoria Labour Day Picnic | $500 | |
April 12, 2013 | Aids Vancouver Island | $500 |
Camp Jubilee | $600 | |
Ending Violence Foundation of BC (EVA) – Operational Fund to Support Community Programs | $500 | |
Healthy Forests Healthy Communities | $500 | |
Medecins Sans Frontieres | $500 | |
Paper Mache | $500 | |
2013 Total | $10,000 | |
December 31, 2012 | Caledonia Ramblers Trust | $1000 |
Canadian Centre for Policy Alternatives – National Office | $1000 | |
New Year Poor Peoples’ Levee | $1000 | |
September 28, 2012 | BC Children’s Hospital Foundation | $1000 |
Healthy Forests – Healthy Communities | $1000 | |
Our Place Society | $500 | |
June 27, 2012 | Ending Violence Association of BC | $500 |
Harm Reduction Victoria | $500 | |
Camp Jubilee | $500 | |
Canadian Red Cross – BC Coastal Region | $500 | |
Downtown Eastside Women’s Shelter | $500 | |
Doctors Without Borders | $500 | |
The Kidney Foundation | $500 | |
Salvation Army – BC Division | $500 | |
February 29, 2012 | USW District 3 Office – Burns Lake Fund | $750 |
2012 Total | $10,250 | |
December 12, 2011 | CoDev Canada | $750 |
West Coast Leaf | $750 | |
August 12, 2011 | Ending Violence Association of BC | $750 |
Child and Youth Mental Health Conference | $750 | |
July 11, 2011 | BC Children’s Hospital Foundation | $1,000 |
BC Kidney Foundation | $500 | |
BC Paraplegic Association | $500 | |
Canadian Centre for Policy Alternatives (CCPA) BC Office – BC Solutions Fund | $500 | |
Doctors Without Borders | $1,000 | |
Gizeh Shiners Care Cruisers | $500 | |
Canadian Red Cross (BC/Yukon Office) | $1,000 | |
Salvation Army | $500 | |
United Nations High Commissioner for Refugees (UNHCR) – Libya Crisis | $500 | |
May, 2011 | Slave Lake Library | $500 |
2011 Total | $9,500 | |
May 15, 2010 | British Columbia SPCA | $2,000 |
(Giving Back 2010 Recipients) | Greater Victoria Coalition To End Homelessness | $2,000 |
Parent Support Services Society of BC | $2,000 | |
Salvation Army | $2,000 | |
Victoria Women’s Transition House Society | $2,000 | |
March 8, 2010 | Povnet | $2,500 |
February 2, 2010 | West Coast Legal Education and Action Fund (LEAF) Annual Equality Breakfast | $500 |
2010 Total | $13,000 | |
November 30, 2009 | BC/Yukon Society of Transition Houses | $500 |
Canadian Centre for Policy Alternatives (CCPA) National Research Fund | $500 | |
October 26, 2009 | BC Children’s Hospital Foundation | $1,000 |
Quest Food Exchange | $1,000 | |
September 24, 2009 | BC Coalition of People with Disabilities | $500 |
BC Wheelchair Sports Association | $1,000 | |
Literacy BC | $1,000 | |
July 20, 2009 | Camp Jubilee | $1,000 |
June 22, 2009 | Canadian Centre for Policy Alternatives – BC Solutions Fund | $500 |
CoDevelopment Canada (codev) | $500 | |
May 1, 2009 | BC Paraplegic Foundation | $1,000 |
Kidney Foundation of Canada | $1,000 | |
February 16, 2009 | Victoria Women’s Sexual Assault Centre | $500 |
Victoria Women’s Transition House | $500 | |
West Coast Legal Education and Action Fund (LEAF) Annual Equality Breakfast | $1,000 | |
January 12, 2009 | BC Children’s Hospital Foundation | $1,000 |
Canadian Red Cross (BC/Yukon Office) | $1,000 | |
Doctors Without Borders | $1,000 | |
Quest Food Exchange (Capital Campaign) | $1,000 | |
Tenant Resource & Advisory Centre | $1,000 | |
United Nations High Commissioner for Refugees | $1,000 | |
2009 Total | $17,500 | |
August 18, 2008 | BC Wheelchair Basketball Society | $500 |
Libraries Across Borders | $1,000 | |
Quest Food Exchange | $1,000 | |
June 23, 2008 | Gizeh Shriners of BC & Yukon Care Cruiser Program | $1.000 |
Kidney Foundation of Canada | $1,000 | |
March 10, 2008 | BC Special Olympics | $1,000 |
February 4, 2008 | Canadian Red Cross, BC/Yukon Office | $1,000 |
BC/Yukon Society of Transition Houses | $1,000 | |
BC Wheelchair Sports Association | $1,000 | |
BC Children’s Hospital Foundation | $1,000 | |
United Nations High Commissioner for Refugees | $1,000 | |
TRAC (Tenant Resource & Advisory Centre | $1,000 | |
2008 Total | $11,500 | |
October 1, 2007 | BC Blind Sports and Recreation Association | $500 |
Canadian Red Cross (BC/Yukon Chapter) | $1,000 | |
Doctors Without Borders | $1,000 | |
Engineers Without Borders | $1,000 | |
May 27, 2007 | BC Wheelchair Sports Association | $1,000 |
Go WEST | $500 | |
BC Special Olympics | $1,000 | |
BC Paraplegic Association | $1,000 | |
Kidney Foundation of Canada – BC Branch | $1,000 | |
January 8, 2007 | BC/Yukon Society of Transition Houses | $1,000 |
Canadian Red Cross, BC/Yukon Office | $1,000 | |
BC Civil Liberties Association | $1,000 | |
2007 Total | $11,000 | |
December 11, 2006 | BC Professional Fire Fighters’ Burn Fund | $1,000 |
Women’s Legal Education and Action Fund (LEAF) | $1,000 | |
Science World | $500 | |
BC Children’s Hospital Foundation | $1,000 | |
The Land Trust Alliance of BC | $1,000 | |
Literacy BC | $1,000 | |
May 15, 2006 | UNICEF (BC Branch) | $1,000 |
Quest Outreach Society | $1,000 | |
Kidney Foundation of Canada | $500 | |
Canadian Reflex Sympathetic Dystrophy Network | $250 | |
April 7, 2006 | Shriners Helping Kids – Care Cruiser Program | $500 |
Camp Jubilee 2006/Send-A-Kid to Camp Campaign | $400 | |
February 20, 2006 | BC Paraplegic Association | $1,000 |
BC Children’s Hospital Foundation | $1,000 | |
BC/Yukon Society of Transition Houses | $1,000 | |
BC Special Olympics | $1,000 | |
Canadian Red Cross (BC) | $2,000 | |
Heart & Stroke Foundation of BC & Yukon | $1,000 | |
2006 Total | $16,150 | |
November 15, 2005 | BC Paraplegic Association | $1,000 |
October 3, 2005 | BC Children’s Hospital Foundation | $1,000 |
Science World (Scientists & Innovators in the Schools Program) | $500 | |
Actua (for BC initiatives) | $500 | |
August 22, 2005 | BC/Yukon Society of Transition Houses | $1,000 |
Kidney Foundation of Canada – BC Branch | $500 | |
June 3, 2005 | Engineers Without Borders Canada | $1,000 |
BC Association of Specialized Victim Assistance and Counselling Programs | $1,000 | |
February 21, 2005 | BC Special Olympics | $1,000 |
BC Public Interest Advocacy Centre | $1,000 | |
Janurary 10, 2005 | UNICEF (Asian Tsunami) | $2,000 |
Candian Red Cross (BC) | $2,000 | |
BC Civil Liberties Association | $1,000 | |
Quest Outreach Society | $1,000 | |
Literacy BC | $500 | |
2005 Total | $15,000 | |
November 29, 2004 | Multiple Sclerosis Society of Canada | $1,000 |
STEPS Forward | $500 | |
BC Children’s Hospital Foundation | $1,000 | |
BC Paraplegic Association | $1,000 | |
October 18, 2004 | Quest Outreach Society | $1,000 |
August 9,2004 | BC Wheelchair Basketball | $500 |
Doctors Without Borders | $1,000 | |
Victoria Women’s Transition House | $1,000 | |
January 12, 2004 | BC Civil Liberties Association | $1,000 |
BC Children’s Hospital Foundation | $1,000 | |
BC Professional Fire Fighters’ Burn Fund | $1,000 | |
BC Paraplegic Association | $1,000 | |
2004 Total | $11,000 | |
September 8, 2003 | Foundation House | $1,000 |
Canadian Red Cross – BC Forest Fire Fund | $1,000 | |
May 5, 2003 | BC Special Olympics – Victoria | $1,000 |
White Ribbon Campaign | $500 | |
Quest Outreach Society | $1,000 | |
Doctors Without Borders | $1,000 | |
Victoria Women’s Transition House | $1,000 | |
January 6, 2003 | Canadian Centre for Policy Alternatives | $1,000 |
STEPS Forward | $500 | |
BC Paraplegic Association | $1,000 | |
BC Children’s Hospital Foundation | $1,000 | |
KidsCan Publishing Society | $1,000 | |
Queen Alexandra Foundation for Children | $1,000 | |
Tenant Rights Action Coalition | $500 | |
2003 Total | $12,500 | |
October 7, 2002 | Queen Alexandra Foundation for Children | $1,000 |
Vancouver Rape Relief and Women’s Shelter (House Funding Committee) | $1,000 | |
Quest Outreach Society | $750 | |
Women’s Legal Education and Action Fund (LEAF) | $1,000 | |
July 15, 2002 | BC Civil Liberties Association | $750 |
Canadian Red Cross | $500 | |
Canadian Injured Workers Alliance | $500 | |
May 6, 2002 | BC Children’s Hospital Foundation | $500 |
Tenants Rights Action Coalition | $500 | |
April 15, 2002 | Quest Outreach Society | $250 |
Doctors Without Borders | $2,000 | |
UNICEF | $1,000 | |
BC Special Olympics | $1,00 | |
Ronald McDonald House – Vancouver | $500 | |
BC Cancer Foundation | $1,000 | |
2002 Total | $12, 250 | |
December 10, 2001 | BC Guide Dog Services | $500 |
November 16, 2001 | BC Civil Liberties Association | $1,000 |
Canadian Red Cross | $1,000 | |
Doctors Without Borders | $1,000 | |
Women’s Legal Education and Actions Fund (LEAF) | $750 | |
June 28, 2001 | Life Line Society (Marguerite Dixon Transition House) | $200 |
May 28, 2001 | BC Special Olympics – Victoria | $500 |
May 1, 2001 | Queen Alexandra Foundation for Children | $300 |
BC Children’s Hospital Foundation | $300 | |
Progressive Intercultural Community Services Society (Seniors Housing Project) | $300 | |
Canadian Centre for Policy Alternatives (Public Interest Research Desk) | $1,500 | |
Victoria Women’s Sexual Assault Centre | $200 | |
UNICEF (Indian Earthquake Alert) | $1,000 | |
Surrey Stroke Recovery Association | $300 | |
On to Ottawa Historical Society | $100 | |
March 14, 2001 | Scouts Canada 15th Troop New Westminster | $500 |
February 12, 2001 | Firefighters Charitable Fund | $300 |
Doctors Without Borders | $1,000 | |
Canadian Red Cross (General/El Salvador) | $2,000 | |
January 5, 2001 | Youth Milennium Project | $500 |
2001 Total | $13, 250 | |
November 7, 2000 | Women’s Legal Education and Action Fund (LEAF) | $750 |
September 25, 2000 | BC Civil Liberties Association | $1,000 |
August 1, 2000 | Canadian Red Cross (Western Canada Disaster Relief) | $2,000 |
People Players Inc. (Famous PEOPLE Players) | $500 | |
January 10, 2000 | Vancouver Rape Relief and Women’s Shelter | $200 |
Life Line Society (Marguerite Dixon Transition House) | $200 | |
Queen Alexandra Foundation for Children | $200 | |
Doctors Without Borders | $1,000 | |
Ronald McDonald House – Vancouver | $500 | |
2000 Total | $6,350 | |
November 3, 1999 | Gov. General’s Canadian Study Conference 2000 | $750 |
Women’s Legal Education and Action Fund (LEAF) | $750 | |
September 29, 1999 | BC Civil Liberties Association Legal Defense | $250 |
July 6, 1999 | Child Abuse Prevention & Counseling Society | $200 |
May 25, 1999 | Canadian Red Cross | $4,000 |
March 24, 1999 | ALS Society (in memory of Bob Barker, FMEP member) | $1,000 |
February 24, 1999 | MacKenzie-Papineau Battalion Monument | $250 |
February 9, 1999 | Life Line Society (Marguerite Dixon Transition House) | $200 |
1999 Total | $7,400 | |
December 21, 1998 | Vancouver Rape Relief and Women’s Shelter | $200 |
November 23, 1998 | Doctors Without Borders (Hurrican Mitch) | $2,000 |
Canadian Red Cross (Hurrican Mitch) | $2,000 | |
October 1, 1998 | BC Federation of Labour (APEC Protesters Legal Support Fund) | $2,000 |
August 17, 1998 | Multiple Sclerosis Society of BC | $150 |
1998 Total | $6,350 | |
October 30, 1996 | Women’s Legal Education and Action Fund (LEAF) | $1,000 |
November 14, 1996 | UVic Women’s Conference | $500 |
1996 Total | $1,500 | |
March 1, 1995 | Women’s Legal Education and Action Fund (LEAF) | $2,500 |
1995 Total | $2,500 | |
February 28, 1994 | The Women’s Monument Project | $1,000 |
1994 Total | $1,000 |
Donations made under Part A Grants/Donations to other Labour Organizations (Executive Policy 6.6)
Date Issued | Issued to | Amount |
---|---|---|
November 2, 2015 | MoveUP (Movement of United Professionals) | $500 |
2015 Total | $500 | |
September 16, 2014 | BC Teachers’ Federation – Hardship Fund | $5000 |
2014 Total | $5000 | |
April 2011 | AFL-CIO (Wisconsin) | $500 |
2011 Total | $500 | |
November 17, 2008 | CUPE 3903 – Contract Faculty, Teaching Assistants, Graduate Assistants, and Research Assistants
at York University |
$1,000 |
2008 Total | $1,000 | |
February 18, 2000 | BC Projectionists Union (IATSE 348) | $2,000 |
2000 Total | $2,000 | |
1983 | Fraser Valley Credit Union | $500 |
1983 Total | $500 |